Observed Bulletin
SL | River Name | Station Name | RHWL | D.L. | WATER LEVEL | +Rise -Fall |
Above D.L. |
|
---|---|---|---|---|---|---|---|---|
(m) | (m) | 2022-04-01 | 2022-04-02 | in cm | in cm | |||
1 | Kalni | Ajmiriganj | 7.17 | 4.55 | 2.03 | 2.08 | +5 | -247 |
2 | Jhalukhali | Muslimpur | 9.44 | 6.45 | 2.46 | 4.74 | +228 | -171 |
3 | Someswari | Kalmakanda | 5.61 | 4.9 | 2.54 | 3.20 | +66 | -170 |
4 | Sutang | Sutang Rly.Bridge | 7.05 | 5.8 | 1.97 | 1.97 | 0 | -383 |
5 | Kushiyara | Fenchuganj | 10.84 | 7.75 | 3.54 | 3.42 | -12 | -433 |
6 | Sari-Gowain | Gowainghat | 11 | 8.65 | 5.59 | 7.67 | +208 | -98 |
7 | Lubachara | Lubachara | 15.6 | 12.45 | 7.08 | 7.19 | +11 | -526 |
8 | Titas | Brahmanbaria (B.Baria) | 5.47 | 5.05 | 1.04 | 1.12 | +8 | -393 |
9 | Dhalagang | Islampur | 12.79 | 10.25 | 6.18 | 8.06 | +188 | -219 |
10 | Surma | Kanairghat | 14.8 | 10.9 | 5.72 | 6.62 | +90 | -428 |
11 | Surma | Sylhet | 10.31 | 8.3 | 3.36 | 5.68 | +232 | -262 |
12 | Surma | Sunamganj | 7.89 | 6.05 | 2.62 | 4.77 | +215 | -128 |
13 | Kushiyara | Amalshid | 15.82 | 13.05 | 6.93 | 6.87 | -6 | -618 |
14 | Kushiyara | Sheola | 13.76 | 10.7 | 4.80 | 4.65 | -15 | -605 |
15 | Kushiyara | Sherpur | 8.44 | 7.8 | 2.95 | 2.91 | -4 | -489 |
16 | Kalni | Markuli | 7.36 | 5.95 | 2.50 | 2.43 | -7 | -352 |
17 | Sarigowain | Sarighat | 13.61 | 10.7 | 4.48 | 5.90 | +142 | -480 |
18 | Manu | Manu RB | 19.96 | 17.55 | 12.03 | 12.03 | 0 | -552 |
19 | Manu | Moulvi Bazar | 12.5 | 11.3 | 5.60 | 4.89 | -71 | -641 |
20 | Khowai | Ballah | 24.82 | 21.2 | 19.52 | 19.48 | -4 | -172 |
21 | Khowai | Habiganj | 11.04 | 8.65 | 3.61 | 3.60 | -1 | -505 |
22 | Dhalai | Kamalganj | 20.72 | 19.35 | 14.90 | 14.80 | -10 | -455 |
23 | Dhanu-Boulai Ghorutr | Khaliajuri | 5.31 | 4.15 | 2.40 | 3.31 | +91 | -84 |
24 | Bhogai-Kangsa | Nakuagaon | 22.6 | 20.8 | 17.10 | 17.16 | +6 | -364 |
25 | Jadukata | Lourergorh | 7.15 | 5.95 | 4.14 | 4.18 | +4 | -177 |
26 | Someswari | Durgapur | 13.38 | 10.8 | 7.35 | 7.35 | 0 | -345 |
27 | Bhogai-Kangsa | Jariajanjail | 8.97 | 6.35 | 2.80 | 4.03 | +123 | -232 |
Normal Level -- More than 50 cm below Danger Level
Warning Level -- Below Danger Level within 50 cm
Flood Level -- At and above Danger Level upto 1 m
Severe Level -- More than 1 meter above Danger Level
Copyright© 2019 Flood Forecasting & Warning Center (FFWC)