Station Name: | Amalshid |
---|---|
River Name: | Kushiyara |
Division: | Sylhet |
District: | Sylhet |
Upazila: | Zakiganj |
Union: | Bara Thakuri |
Water Level: | 6.87 mMSL |
Highest Water Level: | 15.82 mMSL |
Danger Level: | 13.05 mMSL |
Station Name: | Ajmiriganj |
---|---|
River Name: | Kalni |
Division: | Dhaka |
District: | Kishoreganj |
Upazila: | Itna |
Union: | |
Water Level: | 2.08 mMSL |
Highest Water Level: | 7.17 mMSL |
Danger Level: | 4.55 mMSL |
Station Name: | Ballah |
---|---|
River Name: | Khowai |
Division: | Sylhet |
District: | Habiganj |
Upazila: | Chunarughat |
Union: | Ahmadabad |
Water Level: | 19.48 mMSL |
Highest Water Level: | 24.82 mMSL |
Danger Level: | 21.2 mMSL |
Station Name: | Brahmanbaria (B.Baria) |
---|---|
River Name: | Titas |
Division: | Sylhet |
District: | Brahmanbaria |
Upazila: | |
Union: | |
Water Level: | 1.12 mMSL |
Highest Water Level: | 5.47 mMSL |
Danger Level: | 5.05 mMSL |
Station Name: | Durgapur |
---|---|
River Name: | Someswari |
Division: | Dhaka |
District: | Netrokona |
Upazila: | Dugapyr |
Union: | Kullagora |
Water Level: | 7.35 mMSL |
Highest Water Level: | 13.38 mMSL |
Danger Level: | 10.8 mMSL |
Station Name: | Fenchuganj |
---|---|
River Name: | Kushiyara |
Division: | Sylhet |
District: | Sylhet |
Upazila: | Fenchuganj |
Union: | |
Water Level: | 3.42 mMSL |
Highest Water Level: | 10.84 mMSL |
Danger Level: | 7.75 mMSL |
Station Name: | Gowainghat |
---|---|
River Name: | Sari-Gowain |
Division: | Sylhet |
District: | Sylhet |
Upazila: | Gowainghat |
Union: | |
Water Level: | 7.67 mMSL |
Highest Water Level: | 11 mMSL |
Danger Level: | 8.65 mMSL |
Station Name: | Habiganj |
---|---|
River Name: | Khowai |
Division: | Sylhet |
District: | Habiganj |
Upazila: | Baniachong |
Union: | Umednagar |
Water Level: | 3.60 mMSL |
Highest Water Level: | 11.04 mMSL |
Danger Level: | 8.65 mMSL |
Station Name: | Islampur |
---|---|
River Name: | Dhalagang |
Division: | Sylhet |
District: | Sylhet |
Upazila: | Companiganj |
Union: | |
Water Level: | 8.06 mMSL |
Highest Water Level: | 12.79 mMSL |
Danger Level: | 10.25 mMSL |
Station Name: | Jariajanjail |
---|---|
River Name: | Bhogai-Kangsa |
Division: | Dhaka |
District: | Netrokona |
Upazila: | Dugapyr |
Union: | Kakairgara |
Water Level: | 4.03 mMSL |
Highest Water Level: | 8.97 mMSL |
Danger Level: | 6.35 mMSL |
Station Name: | Kalmakanda |
---|---|
River Name: | Someswari |
Division: | Dhaka |
District: | Netrokona |
Upazila: | Kalmakanda |
Union: | |
Water Level: | 3.20 mMSL |
Highest Water Level: | 5.61 mMSL |
Danger Level: | 4.9 mMSL |
Station Name: | Kamalganj |
---|---|
River Name: | Dhalai |
Division: | Sylhet |
District: | Mouvibazar |
Upazila: | Kamalganj |
Union: | Kamalganj |
Water Level: | 14.80 mMSL |
Highest Water Level: | 20.72 mMSL |
Danger Level: | 19.35 mMSL |
Station Name: | Kanairghat |
---|---|
River Name: | Surma |
Division: | Sylhet |
District: | Sylhet |
Upazila: | Kanairghat |
Union: | Paschim Dighirpar |
Water Level: | 6.62 mMSL |
Highest Water Level: | 14.8 mMSL |
Danger Level: | 10.9 mMSL |
Station Name: | Khaliajuri |
---|---|
River Name: | Dhanu-Boulai Ghorutr |
Division: | Dhaka |
District: | Netrokona |
Upazila: | Khaliajuri |
Union: | Chakua |
Water Level: | 3.31 mMSL |
Highest Water Level: | 5.31 mMSL |
Danger Level: | 4.15 mMSL |
Station Name: | Lourergorh |
---|---|
River Name: | Jadukata |
Division: | Sylhet |
District: | Sunamganj |
Upazila: | Tahirpur |
Union: | Uttar Badal |
Water Level: | 4.18 mMSL |
Highest Water Level: | 7.15 mMSL |
Danger Level: | 5.95 mMSL |
Station Name: | Lubachara |
---|---|
River Name: | Lubachara |
Division: | Sylhet |
District: | Sylhet |
Upazila: | Kanairghat |
Union: | Paschim Lakkhiprasad |
Water Level: | 7.19 mMSL |
Highest Water Level: | 15.6 mMSL |
Danger Level: | 12.45 mMSL |
Station Name: | Manu RB |
---|---|
River Name: | Manu |
Division: | Sylhet |
District: | Mouvibazar |
Upazila: | Kulaura |
Union: | Tilagaon |
Water Level: | 12.03 mMSL |
Highest Water Level: | 19.96 mMSL |
Danger Level: | 17.55 mMSL |
Station Name: | Markuli |
---|---|
River Name: | Kalni |
Division: | Sylhet |
District: | Sunamganj |
Upazila: | Derai |
Union: | Kulanj |
Water Level: | 2.43 mMSL |
Highest Water Level: | 7.36 mMSL |
Danger Level: | 5.95 mMSL |
Station Name: | Moulvi Bazar |
---|---|
River Name: | Manu |
Division: | Sylhet |
District: | Mouvibazar |
Upazila: | Rajnagar |
Union: | Kamarchak |
Water Level: | 4.89 mMSL |
Highest Water Level: | 12.5 mMSL |
Danger Level: | 11.3 mMSL |
Station Name: | Muslimpur |
---|---|
River Name: | Jhalukhali |
Division: | Sylhet |
District: | Sunamganj |
Upazila: | Bishawmbarpur |
Union: | |
Water Level: | 4.74 mMSL |
Highest Water Level: | 9.44 mMSL |
Danger Level: | 6.45 mMSL |
Station Name: | Nakuagaon |
---|---|
River Name: | Bhogai-Kangsa |
Division: | Dhaka |
District: | Sherpur |
Upazila: | Nalitabari |
Union: | Ram Chandrakura Mandalia |
Water Level: | 17.16 mMSL |
Highest Water Level: | 22.6 mMSL |
Danger Level: | 20.8 mMSL |
Station Name: | Sarighat |
---|---|
River Name: | Sarigowain |
Division: | Sylhet |
District: | Sylhet |
Upazila: | Gowainghat |
Union: | Purba Jafflong |
Water Level: | 5.90 mMSL |
Highest Water Level: | 13.61 mMSL |
Danger Level: | 10.7 mMSL |
Station Name: | Sheola |
---|---|
River Name: | Kushiyara |
Division: | Sylhet |
District: | Sylhet |
Upazila: | BeaniBazar |
Union: | Sheola |
Water Level: | 4.65 mMSL |
Highest Water Level: | 13.76 mMSL |
Danger Level: | 10.7 mMSL |
Station Name: | Sherpur |
---|---|
River Name: | Kushiyara |
Division: | Sylhet |
District: | Mouvibazar |
Upazila: | Moulvibazar Sadar |
Union: | Khalilpur |
Water Level: | 2.91 mMSL |
Highest Water Level: | 8.44 mMSL |
Danger Level: | 7.8 mMSL |
Station Name: | Sunamganj |
---|---|
River Name: | Surma |
Division: | Sylhet |
District: | Sunamganj |
Upazila: | Sunamganj Sadar |
Union: | Pourashava |
Water Level: | 4.77 mMSL |
Highest Water Level: | 7.89 mMSL |
Danger Level: | 6.05 mMSL |
Station Name: | Sutang Rly.Bridge |
---|---|
River Name: | Sutang |
Division: | Sylhet |
District: | Habiganj |
Upazila: | Habiganj Sadar |
Union: | |
Water Level: | 1.97 mMSL |
Highest Water Level: | 7.05 mMSL |
Danger Level: | 5.8 mMSL |
Station Name: | Sylhet |
---|---|
River Name: | Surma |
Division: | Sylhet |
District: | Sylhet |
Upazila: | Sylhet Sadar |
Union: | Baraikanda |
Water Level: | 5.68 mMSL |
Highest Water Level: | 10.31 mMSL |
Danger Level: | 8.3 mMSL |